ISO 9001 (2000)
MIL-PRF-38534
M および/883スクリーニング・プログラム (PDF, 366 KB)
グレード比較:産業製品と軍事製品 (PDF, 95 KB)
信頼度予測
以下のPDFファイルは、MIL-HDBK-217F, December 2, 1991(Notice 2, February 28, 1995を含む)に基づく信頼度予測を示します。
| PA02 | PA02M | PA03 | PA04 |
| PA05 | PA07 | PA07M | PA08 |
| PA08M | PA10 | PA10M | PA12 |
| PA12M | PA51 | PA51M | PA81J |
| PA83 | PA83M | PA84 | PA84M |
| PA85 | PA85M | PA88 | PA89 |
| PA94 | PA95 | PA97 | PB58 |
| SA01 | SA03 | SA07 | SA50 |
| SA60 |
RoHS準拠のモノリシック・デバイス
以下のApexモノリシック・デバイスは、表に示す日付時点でRoHS指令に準拠しています。
| モデル | パッケージ | 日付 |
|---|---|---|
| PA60DK | 20 Pin PSOP | Compliant since Release |
| PA60EU | 12 Pin Plastic SIP | Compliant since Release |
| PA69EU | 12 Pin Plastic SIP | Compliant since Release |
| PA75CC | 7DDPAK | Compliant since Release |
| PA75CD | 7TO220 | Compliant since Release |
| PA75CX | 7TO220 SL | Compliant since Release |
| PA78DK | 12 Pin PSOP | Compliant since Release |
| PA78EU | 12 Pin Plastic SIP | Compliant since Release |
| PA79DK | 12 Pin PSOP | Compliant since Release |
| PA86EU | 12 Pin Plastic SIP | Compliant since Release |
| PA162DK | 20 Pin PSOP | Compliant since Release |
| PA240CC | 7DDPAK | Compliant since Release |
| PA240CX | 7TO220 SL | Compliant since Release |
| CPA241 | Die | Compliant since Release |
| PA241CE | TO-3 | Compliant since Release |
| PA241DF | 24 Pin PSOP | Compliant since Release |
| PA243DF | 24 Pin PSOP | Compliant since Release |
| SA56EX | 23 Pin Plastic SIP | Compliant since Release |
| SA57-IHZ | 64 Pin QFP | Compliant since Release |
| SA57A-FHZ | 64 Pin QFP | Compliant since Release |
| SA305EX | 23 Pin Plastic SIP | Compliant since Release |
| SA306-IHZ | 64 Pin QFP | Compliant since Release |
| SA306A-FHZ | 64 Pin QFP | Compliant since Release |
RoHS準拠のハイブリッド・デバイス
以下のApexハイブリッド・デバイスは、標準とAグレードの両方でRoHS指令に準拠しています(たとえば、PA51という表示は、PA51とPA51Aの両方が準拠していることを示します)。
| PA01 | PA02 | PA04 | PA05 |
| PA07 | PA08 | PA08V | PA09 |
| PA10 | PA12 | PA12H | PA50 |
| PA51 | PA52 | PA61 | PA73 |
| PA74 | PA76 | PA81J | PA82J |
| PA83 | PA84 | PA85 | PA88 |
| PA89 | PA96CE | PA119 | PB50 |
| PB58 | SA01 | SA03 | SA07 |
| SA08 | SA12 |
RoHS非準拠のハイブリッド・デバイス
以下のデバイスは、現時点ではRoHS非準拠のパッケージで提供されています。
| PA03 | PA12A-S | PA13 | PA15 |
| PA15FL | PA16 | PA90 | PA91 |
| PA92 | PA93 | PA94 | PA95 |
| PA97DR | PA98 | PA241DW | PB51 |
| SA50CE | SA60 |
RoHS準拠のアクセサリ
以下のApexアクセサリはRoHS指令に準拠しています。
| HS01 | HS02 | HS03 | HS04 |
| HS05 | HS06 | HS09 | HS11 |
| HS13 | HS14 | HS16 | HS18 |
| HS20 | HS21 | HS22 | HS23 |
| HS26 | HS27 | HS28 | HS29 |
| HS32 | HS33 | CLAMP02 | CLAMP05 |
| MS02 | MS03 | MS04 | MS05 |
| TW03 | TW05 | TW07 | TW09 |
| TW10 | TW12 | TW13 | TW14 |
RoHS非準拠のアクセサリ
以下のデバイスは、現時点ではRoHS非準拠のパッケージで提供されています。
| DB62 | DB63 | DB64 | EK01 |
| EK03 | EK06 | EK07 | EK09 |
| EK11 | EK14 | EK15 | EK16 |
| EK17 | EK19 | EK21 | EK22 |
| EK26 | EK27 | EK28 | EK29 |
| EK33 | EK34 | EK42 | EK50 |
| EK52 | EK56 | EK57 | EK59 |
| EK60 | EK61 | EK62 | EK65 |
| EK-SA50 | HK26 | HS24 | MS11 |
RoHS非準拠のオープン・フレーム製品
以下のデバイスは、現時点ではRoHS非準拠のパッケージで提供されています。
| MP38CL | MP39CL | MP108FL | MP111FL |
| MP230FC | MP240FC | MSA240KC | MSA260KC |
RoHS準拠に関する補足情報
PSIP Package RoHS Compliant Pin Finish Customer Notification (PDF, 25 KB)
PSIPパッケージRoHS準拠ピン仕上げの認定資料 (PDF, 723 KB)
免責条項:
シーラス・ロジック社では、RoHS指令に対する製品の準拠に関して、代表的かつ正確な情報を、適切な手順に従って今後も提供します。シーラス・ロジック社は、ここで提供した情報により発生した損害、またはRoHS非準拠の電子製品または部品の提供により発生した損害(副次的、特例的、偶発的、間接的、またはその他の懲戒的損害)については、法で認められる最大限の範囲において、その責を負わないものとします。
RoHS準拠の状況に関するご質問や、Apexまたはシーラスの部品の品質に関するその他のご質問については、当社までお問い合わせください。